| Salary History for Patricia A Metz | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADJUNCT LECTURER | School of Social Work | 8-Month 0.25 | $8,000 | $32,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ADJUNCT LECTURER | School of Social Work | 8-Month 0.25 | $8,000 | $32,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ADJUNCT LECTURER | School of Social Work | 8-Month 0.25 | $8,200 | $32,800 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Henry, Melanie E |
| Hall, Leah Marie |
| Popli, Tanav Anand |
| Song, Jian |
| Girgis, Christopher |
| Lu, Hang |
| Davila, Ashley |
| Schmenk, Isabella |
| Jackson, Linda |
| Thompson, Leisa |