| Salary History for Paola Mihaylova Werner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | MM H.O. Pediatrics Core | 12-Month 1.00 | $0 | $64,101 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | MM H.O. Pediatrics Core | 12-Month 1 | $0 | $72,800 |
| Change from last Fiscal Year: | 13.57 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | MM H.O. Pediatrics Core | 12-Month 1.00 | $0 | $78,173 |
| Change from last Fiscal Year: | 7.38 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | MM H.O. Pediatrics Core | 12-Month 1.00 | $0 | $83,942 |
| Change from last Fiscal Year: | 7.38 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Najarian, Kayvan |
| Saleh, Hussein |
| Campe, Eleanor |
| Baker, Lathan |
| Bice, Michael |
| Kaczmarczyk, Hailey |
| Johnson, Tiffany |
| Fan, Zhaohui |
| Du, Qian |
| Fiumara, Mariah |