| Salary History for Pam Ann Reynolds | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ACCOUNTANT | Neurology Department | 12-Month 0.50 | $0 | $30,591 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RESEARCH SECRETARY II | Cardiac Surgery Section | 12-Month 0.5 | $0 | $31,204 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RESEARCH SECRETARY II | Cardiac Surgery Section | 12-Month 0.5 | $0 | $32,171 |
| Change from last Fiscal Year: | 3.10 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Secretary Healthcare | Cardiac Surgery Section | 12-Month 0.5 | $0 | $33,136 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Secretary Healthcare | Cardiac Surgery Section | 12-Month 0.5 | $0 | $34,130 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Secretary Healthcare | Cardiac Surgery Section | 12-Month 0.50 | $0 | $35,154 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Secretary Healthcare | Cardiac Surgery Section | 12-Month 0.60 | $0 | $36,209 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Cardiac Surgery Section | 12-Month 0.70 | $0 | $36,209 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Cardiac Surgery Section | 12-Month 0.7 | $0 | $37,277 |
| Change from last Fiscal Year: | 2.95 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Cardiac Surgery Section | 12-Month 0.70 | $0 | $38,022 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Cardiac Surgery | 12-Month 1.00 | $0 | $38,688 |
| Change from last Fiscal Year: | 1.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Carbary, Wendy M |
| Callahan, Nate |
| Hoadley, Lori |
| Poley, Dawn |
| Ruffolo, Jaclyn |
| Whitmore, Elizabeth |
| Cheng, Amy I-Lin |
| Forman, Erica |
| Kaska, Carian L |
| Fuchss Portela, Kathrin |