| Salary History for Owain Kert | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Help Desk Spt Svc Spec Inter | ITS SS Campus Computing | 12-Month 1.00 | $53,000 | $53,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Help Desk Spt Svc Spec Inter | ITS SS Campus Computing | 12-Month 1.00 | $54,590 | $54,590 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jeruss, Jacqueline S |
| Fu, Liangyu |
| Estrada, Emily |
| Robbins, Ben Kalmar |
| Batton, Mason |
| Kessler, Phillip |
| Weiss, Elizabeth |
| Hanewald, Derick Alan |
| Ebersberger, Taylor |
| Funk, Marie |