| Salary History for Orin G Gelderloos | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Sch of Nat Resources - Environ | 12-Month 0.00 | $0 | $0 | |
| UM_DEARBORN | PROFESSOR | Dbn CASL-Natural Sciences | 8-Month 1.00 | $92,623 | $92,623 | |
| There is more than one entry with the same first and last name of this year. | Total: | $92,623 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Natural Sciences | 8-Month 1 | $93,897 | $93,897 | |
| Change from last Fiscal Year: | 1.38 % | |||||
| 2004-05 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Natural Sciences | 8-Month 1 | $95,188 | $95,188 | |
| Change from last Fiscal Year: | 1.37 % | |||||
| 2005-06 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Natural Sciences | 8-Month 1 | $97,504 | $97,504 | |
| Change from last Fiscal Year: | 2.43 % | |||||
| 2006-07 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Natural Sciences | 8-Month 1 | $90,436 | $100,484 | |
| Change from last Fiscal Year: | 3.06 % | |||||
| 2007-08 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Natural Sciences | 8-Month 1.00 | $103,584 | $103,584 | |
| Change from last Fiscal Year: | 3.09 % | |||||
| 2008-09 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Natural Sciences | 8-Month 1.00 | $108,184 | $108,184 | |
| Change from last Fiscal Year: | 4.44 % | |||||
| 2009-10 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Natural Sciences | 8-Month 1.00 | $110,884 | $110,884 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2010-11 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Natural Sciences | 8-Month 1 | $113,884 | $113,884 | |
| Change from last Fiscal Year: | 2.71 % | |||||
| 2011-12 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Natural Sciences | 8-Month 1.00 | $115,834 | $115,834 | |
| Change from last Fiscal Year: | 1.71 % | |||||
| 2012-13 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Natural Sciences | 8-Month 0.50 | $59,150 | $118,300 | |
| Change from last Fiscal Year: | 2.13 % | |||||
| 2013-14 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Natural Sciences | 8-Month 1.00 | $120,575 | $120,575 | |
| Change from last Fiscal Year: | 1.92 % | |||||
| 2014-15 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Natural Sciences | 8-Month 1.00 | $123,125 | $123,125 | |
| Change from last Fiscal Year: | 2.11 % | |||||
| 2015-16 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Natural Sciences | 8-Month 1.00 | $126,025 | $126,025 | |
| Change from last Fiscal Year: | 2.36 % | |||||
| 2016-17 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Natural Sciences | 8-Month 1.00 | $129,806 | $129,806 | |
| Change from last Fiscal Year: | 3.00 % | |||||
| 2017-18 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Natural Sciences | 8-Month 1.00 | $133,051 | $133,051 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2018-19 | ||||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Natural Sciences | 8-Month 1.00 | $133,051 | $133,051 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Lasley, Nathan |
| Gualdoni, Daniel |
| Poe, Teresza Renae |
| Napier, Rudolph |
| Stevens, Lisa |
| Kolander, Lisa |
| Swift, Theresa |
| Flynn, Matthew |
| McCarthy, Breanna Celisse |
| Mack, Mihaela |