| Salary History for Omar Moinuddin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | H.O. Internal Medicine | 12-Month 1.00 | $0 | $58,576 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | H.O. Ophthalmology Core | 12-Month 1.00 | $0 | $63,289 |
| Change from last Fiscal Year: | 8.05 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | MM H.O. Ophthalmology Core | 12-Month 1 | $0 | $68,447 |
| Change from last Fiscal Year: | 8.15 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | MM H.O. Ophthalmology Core | 12-Month 1.00 | $0 | $74,205 |
| Change from last Fiscal Year: | 8.41 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Reich, Polly M |
| Stokes, Lionel |
| Masserant, Craig |
| Mayle, Raven |
| Bush, Kristie |
| Kennedy, Theresa |
| Yosef, Aron |
| Davignon, Marc |
| Beesley, Christine Marie |
| Munday, Cynthia E |