| Salary History for Omaima Degani | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. IM Nephrology | 12-Month 1 | $0 | $47,471 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. IM Nephrology | 12-Month 1 | $0 | $53,368 |
| Change from last Fiscal Year: | 12.42 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Darling, Helen |
| Stowe, Megan |
| Ede, Karma |
| Dial, Kenton |
| Russell, Katie |
| Pulkkinen, Pentti |
| Randolph, Michele |
| Zhao, Wei |
| Zichi, Joseph |
| Romans, Lois E |