| Salary History for Olivia Mary Zinn | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | OUTPATIENT CLERK III | UMH ACS Clerical Resource Pool | 12-Month 1.00 | $0 | $21,768 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | JSTOR USER ASSISTANT | School of Information | 12-Month 1 | $0 | $29,580 |
| Change from last Fiscal Year: | 35.89 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gaines, Erin |
| Alkloub, Roa'a |
| Fox, Kimberly |
| Sell, Kaila Marion-Sabou |
| Ljucovic, Lena |
| Dewaraja, Yuni Kamalika |
| Huang, Yvonne J |
| Chai, Henry |
| Patton, Hunter |
| Morgan, Jake |