| Salary History for Norman C Irish | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_FLINT | LEO Lecturer I | Flint School of Management | 8-Month 0.5 | $18,000 | $36,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_FLINT | LEO Lecturer I | Flint School of Management | 8-Month 0.25 | $9,270 | $37,080 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Huang, Hsin-Yi |
| Lowry, Esme |
| Atteberry, Shaun |
| Liu, Timothy |
| Winful, Herbert Graves |
| Jacques, Joshua M |
| Kujat, Emily |
| Rey, Carmen |
| Mullally, Christopher L |
| Clark, Caleb |