| Salary History for Nora Griselda Rosales Soto | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Housing Ofcr/Res Life Inter | Residence Education | 12-Month 1.00 | $0 | $47,476 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Housing Ofcr/Res Life Inter | Residence Education | 12-Month 1.00 | $0 | $47,476 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Brown, Rachelle |
| Long, Tammy |
| Cleaver, James |
| Peterson, Kaycee |
| Hoag, Darci L |
| Cabble, Erik C |
| Vincent, Terry |
| Fournelle, Angel M |
| Day, Meghan |
| Zielinski, Ruth |