| Salary History for Nisrin Bakir Cueto | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | LECTURER | Periodontics/Prevent/Geriatric | 12-Month 1.00 | $56,316 | $56,316 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | LECTURER | Periodontics/Prevent/Geriatric | 12-Month 1 | $57,555 | $57,555 |
| Change from last Fiscal Year: | 2.20 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | Periodontics/Prevent/Geriatric | 12-Month 0.2 | $11,511 | $57,555 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | Periodontics/Prevent/Geriatric | 12-Month 0.2 | $11,511 | $57,555 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Awad, Selim Saad |
| Luther, Jennifer Marie |
| Jordan, Tyshawn |
| Holoshitz, Joseph |
| Sawafta, Jenna |
| Kay, Hannah |
| Smith, Deborah S |
| Kamanda, Holly |
| Schmidt, Cassandra |
| Myers, Joshua |