| Salary History for Nina Osak | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | DIALYSIS PAT CARE TECH | UMH Chronic Hemodial - Tech | 12-Month 0.50 | $0 | $22,880 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | DIALYSIS PAT CARE TECH | UMH Chronic Hemodial - Tech | 12-Month 0.5 | $0 | $23,223 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jackson, Shannon |
| Othman, Amal |
| Gubka, Sydney |
| Abdallah, Dunia |
| Surita, Keiris |
| Hall, Tammy |
| Camp, Nicholas Paul |
| Johnson, Jodi |
| Lyu, Xiru |
| Westerhoff, Maria |