| Salary History for Nicole Dobija | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Anesthesiology Department | 12-Month 0.80 | $0 | $135,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Anesthesiology Department | 12-Month 0.80 | $0 | $135,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Anesthesiology Department | 12-Month 0.80 | $0 | $138,000 |
| Change from last Fiscal Year: | 2.22 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Anesthesiology Department | 12-Month 1.00 | $0 | $212,250 |
| Change from last Fiscal Year: | 53.80 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Anesthesiology Department | 12-Month 1.00 | $0 | $215,250 |
| Change from last Fiscal Year: | 1.41 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Anesthesiology Department | 12-Month 0.80 | $0 | $215,250 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Anesthesiology Department | 12-Month 0.80 | $0 | $220,250 |
| Change from last Fiscal Year: | 2.32 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Anesthesiology Department | 12-Month 1 | $0 | $223,000 |
| Change from last Fiscal Year: | 1.25 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Anesthesiology Department | 12-Month 0.95 | $0 | $240,500 |
| Change from last Fiscal Year: | 7.85 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Anesthesiology Department | 12-Month 0.95 | $0 | $240,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Anesthesiology Department | 12-Month 0.95 | $0 | $252,750 |
| Change from last Fiscal Year: | 5.09 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mikas, Marija |
| Fife II, Fredrick |
| Sweet, Ashley |
| Najar Junior, Joao |
| Ramnani, Barkha |
| Chaffee, Paul |
| Blackmore, Kimberly |
| Bingham, Salvatore J |
| Peralta, Esteban |
| He, Sijia |