| Salary History for Nicholas Rodriguez | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | STOCKKEEPER I | UMH Mat'l Svcs - Warehouse Ops | 12-Month 0.50 | $0 | $34,798 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | STOCKKEEPER I | UMH Mat'l Svcs - Warehouse Ops | 12-Month 0.50 | $0 | $36,192 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | STOCKKEEPER I | UMH Mat'l Svcs - Warehouse Ops | 12-Month 0.50 | $0 | $37,274 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | STOCKKEEPER I | Mat'l Mgmt - Warehouse Ops | 12-Month 0.50 | $0 | $38,397 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | STOCKKEEPER I | Mat'l Mgmt - Warehouse Ops | 12-Month 0.50 | $0 | $39,166 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Evans, Vicki L |
| Mortensen, David |
| Horn, Katherine |
| Zhang, Yun |
| Cottrell, Tina Marie |
| Sanders, Rita Kay |
| Lam, Joseph S C |
| Woollams, Karen M |
| Phillips, Johnathon |
| Klosterman, Emma |