| Salary History for Nicholas Kromrei | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Nurse Manager | UMH Nursing/Surg/Rehab | 12-Month 1.00 | $0 | $95,933 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Nurse Manager | UMH Nursing/Surg/Rehab | 12-Month 1.00 | $0 | $98,091 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Nurse Manager | UMH Nursing/Surg/Rehab | 12-Month 1.00 | $0 | $100,544 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Leverette, Barrett |
| Visel, Tara |
| Knight, Lawrence |
| Eckman, Clay |
| Palmer, Angela |
| Johnson, Catherine Anne |
| Ayres, M Bernadete |
| Leon, Thomas |
| Benjamin, Amanda |
| Shelley, Lauren |