| Salary History for Neza Zager Korenjak | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $33,100 | $66,200 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $68,755 | $68,755 |
| Change from last Fiscal Year: | 3.86 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Fox, Amber |
| Negussie, Melat |
| McAllister, Brad |
| Brooks, Stephanie |
| Frank, Brendan |
| Noble, TOnna |
| Bennett, Greg A |
| Sibthorp, Colleen |
| Stevens, Holly A |
| Elder, Dominic |