| Salary History for Neslihan Bisgin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_FLINT | LEO Lecturer I | Flint Mathematics | 8-Month 0.66 | $19,154 | $28,760 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_FLINT | LEO Lecturer I | Flint Mathematics | 8-Month 0.50 | $19,000 | $38,000 |
| Change from last Fiscal Year: | 32.13 % | ||||
| 2019-20 | |||||
| UM_FLINT | LEO Lecturer I | Flint Mathematics | 8-Month 0.50 | $20,145 | $40,290 |
| Change from last Fiscal Year: | 6.03 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Johnson, Andrew |
| Berg, Aaron M |
| Schwabe-Nuttall, Susan |
| David-Visser, Felicia D |
| Shi, Mary |
| LaRocco, Toni |
| McMillan, Liana |
| Miller, Jordan |
| Zieve, Michael E |
| Ball, Ashley |