| Salary History for Neena Samra Szuch | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH Surg OR/Floor Coverage | 12-Month 1.00 | $0 | $44,228 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. Orthopaedics | 12-Month 1 | $0 | $47,471 |
| Change from last Fiscal Year: | 7.33 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| McCarthy, Liam Daniel |
| Xuereb, Tyler |
| Jawed, Fatima |
| Holifield, Nyla |
| Rio, Monique |
| LaVelle, Gretchen |
| Coleman, Kristina |
| Hoag, Aaron |
| Karnak, David Michael |
| Brown, Jessica Marie |