| Salary History for Navia Dayal | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | MM H.O. Dentistry UM | 12-Month 1.00 | $0 | $64,101 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Weatherspoon, Eleanor J |
| Schrader, Wendy |
| Adams, John |
| Rice, Angelica |
| Scipione, Christy |
| Chang, Hsueh-Ling |
| Ketelhut, Julia |
| Dadabbo, James G |
| Niraula, Prashanta |
| Dawson, Zahra |