| Salary History for Nathan Heine | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | OS Programmer Intermediate | Merit Network | 12-Month 1.00 | $0 | $70,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | OS Programmer Intermediate | Merit Network | 12-Month 1 | $0 | $72,100 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | OS Programmer Intermediate | Merit Network | 12-Month 1.00 | $0 | $74,047 |
| Change from last Fiscal Year: | 2.70 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | OS Programmer Intermediate | Merit Network | 12-Month 1 | $0 | $77,749 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | OS Programmer Intermediate | Merit Network | 12-Month 1.00 | $0 | $81,636 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | OS Programmer Intermediate | Merit Network | 12-Month 1.00 | $0 | $84,902 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Godin, Edward |
| Wright, Kimberly R |
| Shaul, Mya |
| Newsted, Sarah |
| Price, Samantha |
| Lee, HaEun |
| Haefner, Ruth E |
| Garwood, Mark Douglas |
| Lico, Irisa |
| Cade, Tracey |