| Salary History for Natalie Matthews | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | H.O. Dermatology | 12-Month 1.00 | $0 | $61,799 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | H.O. Dermatology | 12-Month 1.00 | $0 | $66,453 |
| Change from last Fiscal Year: | 7.53 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | MM H.O. Dermatology | 12-Month 1 | $0 | $71,869 |
| Change from last Fiscal Year: | 8.15 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Tetteh, Walter |
| Lavieri, Luis |
| Jamerson, Kenneth A |
| Rubio, Jose-Antonio |
| Dawson, Imara |
| Shen, Jie |
| McCall, Nora |
| High, Tyra |
| Garcia, Jr |
| Lepri, Susan Therese |