| Salary History for Natalie Davis | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | MARSAL EDUC - Ed Studies | 9-Month 1 | $96,000 | $96,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | MARSAL EDUC - Ed Studies | 9-Month 1.00 | $98,880 | $98,880 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | MARSAL EDUC - Ed Studies | 9-Month 1.00 | $102,341 | $102,341 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Quigg, Anders |
| Keshet, Ezra Russell |
| Konopka, Kristine |
| Eninsche, Moonson |
| Wang, Ling |
| Skicki, Deanna E |
| Edwards-Brown, Linda |
| Newell, Joshua |
| Nemser, Daniel J |
| Curry, Samiah |