| Salary History for Natalie Cupp | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 12W - Ped General Care | 12-Month 1.00 | $0 | $58,677 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 12W - Ped General Care | 12-Month 1.00 | $0 | $63,315 |
| Change from last Fiscal Year: | 7.90 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hollenback, Robert |
| Aziz, Mohammed |
| Lonnstrom, Airton |
| Beebe, Kathleen O'Connor |
| Campbell, Kali |
| Hill-Cronin, Romy |
| Klag, Elizabeth A |
| Li, Gen |
| Crosby, Dinella |
| Engel, Natelo |