| Salary History for Natalia M Litchinitser | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Elec Engr - Comp Sci | 12-Month 0.75 | $23,333 | $66,666 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Elec Engr - Comp Sci | 12-Month 0.75 | $34,700 | $69,399 |
| Change from last Fiscal Year: | 4.10 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Elec Engr - Comp Sci | 12-Month 0.9 | $10,799 | $71,999 |
| Change from last Fiscal Year: | 3.75 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Elec Engr - Comp Sci | 12-Month 0.85 | $0 | $73,980 |
| Change from last Fiscal Year: | 2.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lopera, Jeronimo |
| Holm, Elizabeth Ann |
| Mero, Crystal |
| Frank, Charles Ross |
| Jenkins, Laura |
| Lau, Wayne Heung |
| Kimple, Angie |
| Gross, Meghan |
| Zisblatt, Lara |
| Drake, Shalee |