| Salary History for Naoki Sugihara | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | VISITING ASST PROFESSOR I | CariologyRestor Sci - Endo | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Zimmerman, Karen |
| Scott, Ann M |
| Lorang, Kate |
| Green, Dan |
| Nguyen, Khan |
| Ubong, Ini |
| Rajewsky, Steven |
| Melvin, Amanda Christine |
| Forster, Gabriel |
| Schram, Laura Noelle |