| Salary History for Nancy T Firestone | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | WEB MASTER | MAIS US-Communications | 12-Month 1.00 | $58,849 | $58,849 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | WEB MASTER | MAIS US Lrng - Info Desgn Srvc | 12-Month 1 | $59,349 | $59,349 |
| Change from last Fiscal Year: | 0.85 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | WEB MASTER | MAIS US Lrng - Info Desgn Srvc | 12-Month 1 | $59,349 | $59,349 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Web Content Administrator | MAIS US Lrng - Info Desgn Srvc | 12-Month 1 | $59,349 | $59,349 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Web Content Administrator | MAIS Shared Services | 12-Month 1 | $59,349 | $59,349 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Web Content Administrator | MAIS Shared Services | 12-Month 1.00 | $60,240 | $60,240 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Johnson, Laura Ann |
| Myers, Jacob |
| Chu, Rebekah |
| Lopez, Jonathon |
| Kissell, Ashley |
| Brand, Karen |
| Smith, Riann M |
| Kiessel, Keilah |
| Bernd, Jodi Ellen |
| Boucher, Heidi A |