| Salary History for Nancy M McKee | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | ADJUNCT LECTURER | School of Nursing | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | NURSE PRACTITIONER | UMH Psych Emergency Svc | 12-Month 0.7 | $0 | $86,174 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | NURSE PRACTITIONER | UMH Psych Emergency Svc | 12-Month 0.70 | $0 | $88,754 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | NURSE PRACTITIONER | UMH Psych Emergency Svc | 12-Month 0.70 | $0 | $88,754 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | NURSE PRACTITIONER | UMH Psych Emergency Svc | 12-Month 0.70 | $0 | $108,001 |
| Change from last Fiscal Year: | 21.69 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | NURSE PRACTITIONER | UMH Psych Emergency Svc | 12-Month 1 | $0 | $111,797 |
| Change from last Fiscal Year: | 3.52 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 3 | UMH Psych Emergency Svc | 12-Month 0.70 | $0 | $111,797 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 3 | UMH Psych Emergency Svc | 12-Month 1.00 | $0 | $117,765 |
| Change from last Fiscal Year: | 5.34 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 3 | UMH Psych Emergency Svc | 12-Month 1.00 | $0 | $117,765 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 3 | UMH Psych Emergency Svc | 12-Month 1.00 | $0 | $122,522 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 3 | UMH Psych Emergency Svc | 12-Month 1.00 | $0 | $125,585 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 3 | UMH Psych Emergency Svc | 12-Month 1.00 | $0 | $128,725 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 3 | UMH Psych Emergency Svc | 12-Month 1.00 | $0 | $131,943 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Loope, Wendy Lynn |
| Hines, Brittany |
| Thornton, Theo |
| Henkel, James |
| Bordui, Madison |
| Goodes, Chelsey |
| Piasecki, Lisa Michelle |
| Kurz, Shelby |
| Fukazawa, Yuri |
| Howe, Dia Brina |