| Salary History for Nancy G McAnsh | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RES ASST II HLTH SCI | Pathology Department | 12-Month 1.00 | $0 | $38,984 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RES ASST II HLTH SCI | Pathology Department | 12-Month 1 | $0 | $40,718 |
| Change from last Fiscal Year: | 4.45 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RES ASST II HLTH SCI | Pathology Department | 12-Month 1 | $0 | $44,290 |
| Change from last Fiscal Year: | 8.77 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Research Technician Associate | Pathology Department | 12-Month 1 | $0 | $45,530 |
| Change from last Fiscal Year: | 2.80 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Research Technician Associate | Pathology Department | 12-Month 1 | $0 | $47,238 |
| Change from last Fiscal Year: | 3.75 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Research Technician Associate | Pathology Department | 12-Month 1.00 | $0 | $54,511 |
| Change from last Fiscal Year: | 15.40 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Pathology Department | 12-Month 1.00 | $0 | $56,282 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Pathology Department | 12-Month 1.00 | $0 | $56,282 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Histotechnologist | Pathology Department | 12-Month 1 | $0 | $57,914 |
| Change from last Fiscal Year: | 2.90 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Stearns, Kelley |
| Doyle, David M |
| Nelson, Michael |
| Quiros Quesada, Miguel Angel |
| Jenq, Grace |
| Yang, Yingbao |
| Lupi, Courtney |
| Stchur, Laura |
| Stinnett, Steven J |
| LeBouef, Laurie J |