| Salary History for Nancy Fuentes | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $0 | $29,827 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $0 | $30,576 |
| Change from last Fiscal Year: | 2.51 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $0 | $30,576 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $0 | $30,576 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Eller, Phillip |
| Davison, Kelly |
| Hugan, Travis |
| Timm, Erin |
| Squires, Sean David |
| Dyke, David Bradley |
| Thornsberry, Katharine A |
| Wehe, David K |
| Nikolla, Eranda |
| Yung, Raymond L |