| Salary History for Nadine Halligan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | Pediatrics-Intensive Care | 12-Month 1.00 | $0 | $54,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | Pediatrics-Intensive Care | 12-Month 1.00 | $0 | $54,810 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | Pediatrics-Intensive Care | 12-Month 1.00 | $0 | $56,180 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | Pediatrics-Intensive Care | 12-Month 1.00 | $0 | $57,585 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | Pediatrics-Intensive Care | 12-Month 1.00 | $0 | $59,024 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | Pediatrics-Intensive Care | 12-Month 1.00 | $0 | $60,500 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | Pediatrics-Intensive Care | 12-Month 1.00 | $0 | $62,315 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | Pediatrics-Intensive Care | 12-Month 1.00 | $0 | $62,315 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | MM Pediatrics-Intensive Care | 12-Month 1 | $0 | $64,808 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | MM Pediatrics-Intensive Care | 12-Month 1.00 | $0 | $67,724 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | MM Pediatrics-Intensive Care | 12-Month 1 | $0 | $69,756 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | MM Pediatrics-Intensive Care | 12-Month 1.00 | $0 | $72,197 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mendoza, Zahkia |
| Smith, Shannon Elizabeth |
| Tuckfield, Amy |
| Rao, Nirupama |
| Drobny, Natalie |
| Conger, Mark Adams |
| Lewis, Karen |
| Rudy, Michael David |
| Rice, Anthony |
| Cantor, Daniel |