| Salary History for Mu Zhang | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 1.00 | $164,000 | $164,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 1 | $175,000 | $175,000 |
| Change from last Fiscal Year: | 6.71 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 1.00 | $182,848 | $182,848 |
| Change from last Fiscal Year: | 4.48 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 1.00 | $93,710 | $187,419 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Baker, Sarah |
| Wiggins, Tara |
| Vozza, Dante |
| Wulfman, Benjamin |
| Wheeler, Herman |
| Ong, Joshua |
| Hogston, Ola |
| Momoh, Adeyiza |
| Pechim, Elaine |
| He, Xihao |