| Salary History for Morgan Redies | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | PA General Medicine | MM Int Med Fac Hospitalists | 12-Month 0.75 | $0 | $117,311 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | PA Medical Specialty | MM CW Ped Cardiology - Tech | 12-Month 1 | $0 | $122,401 |
| Change from last Fiscal Year: | 4.34 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | PA Medical Specialty | MM CW Ped Cardiology - Tech | 12-Month 1.00 | $0 | $122,401 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Boyer, Kayla |
| Sullivan, Ryan |
| Braet, Drew |
| Kayfesh, Jason M |
| Reynolds, Ray-Nitra |
| Daley, April Mae |
| Hall, Emille |
| Schiano, Vicki Lynn |
| Rose, David A |
| Powell, Matt |