| Salary History for Montell Dunson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | KITCHEN CLEANER | MI Dining - Administration | 12-Month 1 | $0 | $41,371 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | KITCHEN CLEANER | MI Dining - Administration | 12-Month 1.00 | $0 | $42,619 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | KITCHEN CLEANER | MI Dining - Administration | 12-Month 1.00 | $0 | $42,619 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Fleming, Kelly |
| Cardin, Tamara |
| Rometsch, Lora A |
| Lilly-Dwyer, Charlene |
| Poor, Morgan |
| Goodell, Wade |
| Nimke, Megan |
| Lewis, Nina |
| Blanchett, James C |
| Marinkovski, Divna |