| Salary History for Monique Elizabeth Dugars | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | OFFICE ASSISTANT III | Human Genetics Department | 12-Month 0.75 | $22,500 | $30,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | OFFICE ASSISTANT III | Human Genetics Department | 12-Month 0.5 | $15,000 | $30,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Velilla Jr, Nestor |
| Vyskocil, Jennifer |
| Iwu, Christine |
| Toups, Eric James |
| Lockman, Maxine |
| Robinson, Caroline Judith |
| Dolar, Tracy |
| Clark, Elany |
| He, Qian |
| Roach, Carston |