| Salary History for Monique Kunzman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH Nursing 5C Surgery | 12-Month 1.00 | $0 | $33,779 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH Nursing 5C Surgery | 12-Month 1.00 | $0 | $34,112 |
| Change from last Fiscal Year: | 0.99 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH Nursing 5C Surgery | 12-Month 0.90 | $0 | $34,798 |
| Change from last Fiscal Year: | 2.01 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Carter-Blanks, Latisha |
| Johnson, Danielle |
| Amatuzio, Anthony |
| Muto, James |
| Barnett, Clinton C |
| Miller, Alex |
| Hsu, Jessy |
| McCoy, Tara |
| Joshi, Khevna Paresh |
| Brecken, Craig |