| Salary History for Monica Nedeltchev | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Food Service Manager | Patient Food Service AH | 12-Month 1 | $0 | $58,300 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Food Service Manager | Patient Food Service AH | 12-Month 1.00 | $0 | $60,049 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Food Service Manager | PFANS Call Center | 12-Month 1.00 | $0 | $61,850 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Farhat, Ahmad H |
| Northrup, Shawn |
| Kantola, Whitney |
| Lin, Denny |
| LaHart, Eleanor Jane |
| Smith, Ryan |
| Tan, Monica |
| Scheuerman, Brandi |
| Said, Fartuun |
| Grunzweig, Emily |