| Salary History for Molly Keran | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Student Admin Asst Inter | School of Information | 12-Month 1.00 | $45,000 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Student Admin Asst Inter | School of Information | 12-Month 1.00 | $46,350 | $46,350 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Spac, Laura |
| Wang, Weichao |
| Onuoha, Uzoamaka |
| Short, Jonathan |
| Eichenberg, Alan |
| Lau, Miranda |
| Lake, Kali |
| Alhaq, Muntajib |
| Zaborowska, Magdalena J |
| Dutra, Tamires Pereira |