| Salary History for Mohammed Rashedul Alam | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Inter | Housing-Information | 12-Month 1.00 | $0 | $61,800 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Inter | Housing-Information | 12-Month 1.00 | $0 | $63,963 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Inter | Housing-Information | 12-Month 1.00 | $0 | $67,276 |
| Change from last Fiscal Year: | 5.18 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Inter | Housing-Information | 12-Month 1.00 | $0 | $67,276 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Berry, Jennifer Ann |
| DeBeer, Madison |
| Clive, Melissa |
| Gray, Alexander |
| Fugate, Michelle D |
| Wang, Liping |
| West, Cami Rene |
| Camacho, Marco |
| Folz, Rachel Celia |
| Dean-Ware, Robert |