| Salary History for Mohammad Inam Jameel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Ecology & Evolutionary Bio | 12-Month 1.00 | $0 | $52,020 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Ecology & Evolutionary Bio | 12-Month 1.00 | $0 | $57,680 |
| Change from last Fiscal Year: | 10.88 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| LeSage, Heather |
| Nool, MaryJean |
| Murphy, Blythe |
| Kupetz, Jonathan Joshua |
| Lin, Shuyu |
| Mifsud, Deborah Ann |
| Casiano, Mirta |
| Cady, Gillian |
| Dia, Isslam |
| Crosby, Sean |