| Salary History for Mingliang Zhang | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Int Med-Cardiology | 12-Month 1.00 | $0 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Int Med-Cardiology | 12-Month 1.00 | $0 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Puroll, Bernard |
| Hasan, Md Tanvir |
| Wasson, David |
| Chamberlain, Rebecca |
| Hagstrom, Ann |
| Kestly, Susan D |
| Licavoli, Anthony |
| Grewal, Justin |
| Sulaiman, Abdulbaset |
| French, Shawna |