| Salary History for Mihaela Reed | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 5B Gen Surg | 12-Month 0.8 | $0 | $42,723 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 5B Gen Surg | 12-Month 0.8 | $0 | $45,157 |
| Change from last Fiscal Year: | 5.70 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH 5B Internal Medicine | 12-Month 0.8 | $0 | $49,608 |
| Change from last Fiscal Year: | 9.86 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | General Clinic Research Center | 12-Month 1 | $0 | $53,019 |
| Change from last Fiscal Year: | 6.88 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | General Clinic Research Center | 12-Month 1.00 | $0 | $54,746 |
| Change from last Fiscal Year: | 3.26 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MICHR - Clinical Research Unit | 12-Month 1.00 | $28,600 | $57,200 |
| Change from last Fiscal Year: | 4.48 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MICHR - Clinical Research Unit | 12-Month 1.00 | $15,829 | $63,315 |
| Change from last Fiscal Year: | 10.69 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MICHR - Clinical Research Unit | 12-Month 1 | $16,427 | $65,707 |
| Change from last Fiscal Year: | 3.78 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MICHR - Clinical Research Unit | 12-Month 1.00 | $16,983 | $67,933 |
| Change from last Fiscal Year: | 3.39 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MICHR - Research Capacity | 12-Month 1.00 | $37,201 | $74,402 |
| Change from last Fiscal Year: | 9.52 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MICHR - Research Capacity | 12-Month 1.00 | $0 | $79,934 |
| Change from last Fiscal Year: | 7.44 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MICHR - Rsrch Innovation(MCRU) | 12-Month 1.00 | $0 | $89,003 |
| Change from last Fiscal Year: | 11.35 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MICHR - Rsrch Innovation(MCRU) | 12-Month 1.00 | $0 | $96,928 |
| Change from last Fiscal Year: | 8.90 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MICHR - Rsrch Innovation(MCRU) | 12-Month 1.00 | $0 | $98,093 |
| Change from last Fiscal Year: | 1.20 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | CSR Ambulatory Care | 12-Month 1.00 | $0 | $99,050 |
| Change from last Fiscal Year: | 0.98 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | CSR Ambulatory Care | 12-Month 1.00 | $0 | $102,856 |
| Change from last Fiscal Year: | 3.84 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | BCSC CCC | 12-Month 1.00 | $0 | $105,830 |
| Change from last Fiscal Year: | 2.89 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | BCSC CCC | 12-Month 1.00 | $0 | $108,888 |
| Change from last Fiscal Year: | 2.89 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM BCSC CCC | 12-Month 1 | $0 | $114,213 |
| Change from last Fiscal Year: | 4.89 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM BCSC CCC | 12-Month 1.00 | $0 | $122,782 |
| Change from last Fiscal Year: | 7.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM BCSC CCC | 12-Month 1 | $0 | $130,146 |
| Change from last Fiscal Year: | 6.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM BCSC CCC | 12-Month 1.00 | $0 | $136,656 |
| Change from last Fiscal Year: | 5.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kendrick, Janelle |
| Sczesny, Jill |
| Hoag, Bret Y |
| Joyce, Eric |
| Glinn, Tami Lee |
| Baird-Cox, Kelly |
| Wititsuwannakul, Taveechai |
| McRae, Jarel |
| LaForest, Anna |
| Weinstein, Debra |