| Salary History for Michelle M Davis | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Nsg Mott Ped ICU | 12-Month 0.70 | $0 | $58,053 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Nsg Mott Ped ICU | 12-Month 0.7 | $0 | $60,091 |
| Change from last Fiscal Year: | 3.51 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Nsg Mott Ped ICU | 12-Month 0.7 | $0 | $63,752 |
| Change from last Fiscal Year: | 6.09 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Nsg Mott Ped ICU | 12-Month 0.7 | $0 | $67,642 |
| Change from last Fiscal Year: | 6.10 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nsg Mott Ped ICU | 12-Month 0.7 | $0 | $72,301 |
| Change from last Fiscal Year: | 6.89 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nsg Mott Ped ICU | 12-Month 0.70 | $0 | $74,651 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nsg Mott Ped ICU | 12-Month 0.70 | $0 | $74,651 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nsg Mott Ped ICU | 12-Month 0.80 | $0 | $80,288 |
| Change from last Fiscal Year: | 7.55 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nsg Mott Ped ICU | 12-Month 0.8 | $0 | $82,410 |
| Change from last Fiscal Year: | 2.64 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nsg Mott Ped ICU | 12-Month 0.80 | $0 | $82,410 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 10E - PICU | 12-Month 0.80 | $0 | $87,422 |
| Change from last Fiscal Year: | 6.08 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 10E - PICU | 12-Month 0.80 | $0 | $92,747 |
| Change from last Fiscal Year: | 6.09 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 10E - PICU | 12-Month 0.90 | $0 | $93,912 |
| Change from last Fiscal Year: | 1.26 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 10E - PICU | 12-Month 0.80 | $0 | $95,077 |
| Change from last Fiscal Year: | 1.24 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 10E - PICU | 12-Month 0.80 | $0 | $96,262 |
| Change from last Fiscal Year: | 1.25 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | EDUC NURSE COORD - COMPETENT | CW 10E - PICU | 12-Month 1.00 | $0 | $100,942 |
| Change from last Fiscal Year: | 4.86 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | EDUC NURSE COORD - COMPETENT | CW 10E - PICU | 12-Month 1.00 | $0 | $104,832 |
| Change from last Fiscal Year: | 3.85 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | EDUC NURSE COORD - COMPETENT | CW 10E - PICU | 12-Month 1.00 | $0 | $107,869 |
| Change from last Fiscal Year: | 2.90 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | EDUC NURSE COORD - COMPETENT | CW 10E - PICU | 12-Month 1.00 | $0 | $110,989 |
| Change from last Fiscal Year: | 2.89 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | EDUC NURSE COORD COMPETENT-NE | MM CW 10E | 12-Month 1 | $0 | $114,213 |
| Change from last Fiscal Year: | 2.90 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | EDUC NURSE COORD COMPETENT-NE | MM CW 10E | 12-Month 1.00 | $0 | $122,782 |
| Change from last Fiscal Year: | 7.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | EDUC NURSE COORD COMPETENT-NE | MM CW 10E | 12-Month 1 | $0 | $130,146 |
| Change from last Fiscal Year: | 6.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Denton, | Audio/Visual Prod Inter Supr | Den0 |
| admon, | Advcd | collin |
| Mason, | IT Resource Pool Manager | custodi |
| Klin, | guest services coord | lSA |
| Levy, | Credentialing | MM CW Peds Specialties |
| stevenson, | Disaster | ROSS SCH Admin Core Team |
| Leblanc, | COMP SYSTEM CONSULTANT II | UMHOLLIPrograms |
| noble, | instructional de | Exercise Science |
| Feathers, | Financial Manager Lead | FlintMath |
| Jang, | Accountant In | OUA Processing |
| Cies, | SR MODEL MAKER | GeneralSurgerySection |
| Random Names from University of Michigan |
|---|
| Knight, John C |
| Lindorfer, Michael |
| Smith, Theresa |
| Dari, Heywyda H |
| Kim, Jaeseung |
| Rosenberg, Samuel Isaac |
| Sielicki, Susan |
| Shah, Aadish |
| Miller, Judy |
| Ferraro, Kristy Marie |