| Salary History for Michelle L Venuto | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Inter | LSA Development | 12-Month 0.80 | $59,560 | $74,450 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Medley, Shirley Nell |
| Toy, Elaney |
| Fick, Kelly |
| Maddox, Ethan |
| Miller, Thomas |
| Odor, Jordan |
| Sherman, Harvey F |
| Broadworth, Rhonda L |
| Masters, Donald |
| Stone, Molly |