| Salary History for Michelle Caren Fasi | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.90 | $0 | $59,862 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Laird, Michael |
| Sawatzky, Rachel |
| Wallace, Bethena Anne |
| Zamorski, Toni |
| Tye, Bobby J |
| Kostanecki, Eileen |
| Freigeh, George Edmond |
| Crotty, Traci |
| Weir, Sara Jane |
| Bryant, Helen A |