| Salary History for Michelle McCraw | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Accounts Payable Clerk Inter | Shared Services Center - FIN | 12-Month 1 | $37,000 | $37,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Accounts Payable Clerk Inter | Shared Services Center - FIN | 12-Month 1.00 | $40,987 | $40,987 |
| Change from last Fiscal Year: | 10.77 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Accounts Payable Clerk Inter | Shared Services Center - FIN | 12-Month 1.00 | $42,421 | $42,421 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Batazzi, Adriana |
| Filipiak, Wanda E |
| McDonald, Allyson |
| Lang, Andrea |
| Whitener, Jenette |
| Lawson, Lynne |
| Maddix, Theresa |
| Courtney, Adam Heath |
| Halabi, Reem |
| Darr, Kara |