| Salary History for Michele Ann Thompson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $32,540 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $33,517 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $33,517 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1 | $0 | $34,355 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $35,042 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $35,777 |
| Change from last Fiscal Year: | 2.10 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $35,777 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $37,168 |
| Change from last Fiscal Year: | 3.89 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $38,153 |
| Change from last Fiscal Year: | 2.65 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $39,107 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $42,660 |
| Change from last Fiscal Year: | 9.09 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $43,663 |
| Change from last Fiscal Year: | 2.35 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Temple, s | Survey Specialist Assoc | LSA Philosophy |
| Mattso, | postdoct | SRO |
| Cald, | Talent Acq | socially engaged |
| and, c | logistics co | Ophthalmology |
| Harrison, | absence/leave | UMH Emergency Department |
| zuo, | Assoc Chf Oper | ROSS |
| LaForge, | NP CARDIOTHORACIC SURG | DENT p0 |
| Filisko, | sro | |
| Mahlmeister, | Emergency Management | School of Information |
| Baker, Christine | Facilities coo | Admissions |
| Wilson, Jeff | associate c | Metabolism Endo |
| Random Names from University of Michigan |
|---|
| Buswinka, Anna |
| Radde, Theresa |
| Kaparulin, Yurii |
| Levine, Harry |
| Johnson, Sean Donner |
| Elmore, Ronetta B |
| Williams, Joyce |
| Lewis, Heidi |
| Muller, Farah |
| Traore, Fatoumata |