| Salary History for Michael T Karas | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SERVICE FOREMAN II | Movers Department | 12-Month 1.00 | $0 | $65,084 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SERVICE FOREMAN II | Movers Department | 12-Month 1 | $0 | $66,321 |
| Change from last Fiscal Year: | 1.90 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | SERVICE FOREMAN II | Movers Department | 12-Month 1 | $0 | $72,075 |
| Change from last Fiscal Year: | 8.68 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Garage Senior Supervisor | Movers Department | 12-Month 1 | $0 | $74,598 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Roberts, William W |
| Setla, Gina |
| Sutphen, Heather |
| Tapper, Elliot |
| Heimke, Karen |
| Young, David |
| Smith, Tiffany |
| Fassett, Dillon |
| Zajkowski, James Edward |
| Orton, Nichole Ritchie |