| Salary History for Michael Selim Shillingford | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH Surgery - House Officers | 12-Month 1.00 | $0 | $39,834 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Surgery | 12-Month 1 | $0 | $43,640 |
| Change from last Fiscal Year: | 9.55 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Surgery-Critical Care | 12-Month 0.05 | $0 | $45,555 |
| Change from last Fiscal Year: | 4.39 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. Core Surgery | 12-Month 0.12 | $0 | $51,012 |
| Change from last Fiscal Year: | 11.98 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. Core Surgery | 12-Month 1 | $0 | $55,102 |
| Change from last Fiscal Year: | 8.02 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VII | UMH H.O. Core Surgery | 12-Month 1.00 | $0 | $59,404 |
| Change from last Fiscal Year: | 7.81 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Friedland, Donna Kay |
| Albert, Matthew Thomas |
| Allen, Kristen |
| Ford, Tara |
| Joseph Rivers, Shannica |
| Bush, Heather |
| Chaloux, Marion |
| Moore, Laura R |
| Li, Gen |
| Miceli, Marisa |