| Salary History for Michael J Shull | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | LIEUTENANT | Navy Officer Education Program | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | LIEUTENANT | Navy Officer Education Program | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Adams, Fred C |
| Thomas, Dana L |
| Khater, Julia |
| Towns, Carrie S |
| Ice, Allen |
| Kozlowski, Lisa A |
| Namvar, Ali |
| Ehlers, Anne |
| Guo, Yuxiang |
| Galifianakis, Sophia |