| Salary History for Michael J Dolecki | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | DRAFTSPERSON I | PE-Architecture - Engineering | 12-Month 1.00 | $0 | $31,700 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Robinson, Trent |
| Kaur, Gurvinder |
| Joiner, Terence |
| Hayes, Annie |
| Berry, Ryland |
| Schweickart, Courtney E |
| Liu, Zhixin |
| Etheredge, Heather E |
| Keshavarzi, Neptune |
| Fabbri, Federico |